Head to head
Cisco Systems, Inc. (CSCO)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | CSCO | IBM |
|---|---|---|
| Price | $112.18 | $210.50 |
| Change | +1.34% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,011,947 | 11,867,635 |
Latest annual financials
| Metric | CSCO | IBM |
|---|---|---|
| Revenue | $56.65B | $67.54B |
| Net income | $10.18B | $10.59B |
| EPS | — | $11.17 |