Head to head
Cisco Systems, Inc. (CSCO)vsDell Technologies Inc. Class C (DELL)
Price & valuation
| Metric | CSCO | DELL |
|---|---|---|
| Price | $112.18 | $404.15 |
| Change | +1.34% | +5.83% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,011,947 | 4,956,612 |
Latest annual financials
| Metric | CSCO | DELL |
|---|---|---|
| Revenue | $56.65B | $113.54B |
| Net income | $10.18B | $5.94B |
| EPS | — | $8.68 |