Head to head
CoreWeave, Inc. - Class A (CRWV)vsSandisk Corporation - Common Stock When-Issued (SNDK)
Price & valuation
| Metric | CRWV | SNDK |
|---|---|---|
| Price | $85.76 | $1,288.03 |
| Change | +19.49% | +6.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,007,925 | 14,317,240 |
Latest annual financials
| Metric | CRWV | SNDK |
|---|---|---|
| Revenue | $5.13B | $7.36B |
| Net income | -$1.17B | -$1.64B |
| EPS | -$2.81 | -$11.32 |