Head to head
CoreWeave, Inc. - Class A (CRWV)vsSuper Micro Computer, Inc. (SMCI)
Price & valuation
| Metric | CRWV | SMCI |
|---|---|---|
| Price | $107.73 | $37.61 |
| Change | +19.28% | +19.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 86,984,872 | 164,567,403 |
Latest annual financials
| Metric | CRWV | SMCI |
|---|---|---|
| Revenue | $5.13B | $21.97B |
| Net income | -$1.17B | $1.05B |
| EPS | -$2.81 | $1.68 |