Head to head
CoreWeave, Inc. - Class A (CRWV)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | CRWV | PLTR |
|---|---|---|
| Price | $85.76 | $125.65 |
| Change | +19.49% | +2.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 44,007,925 | 67,056,359 |
Latest annual financials
| Metric | CRWV | PLTR |
|---|---|---|
| Revenue | $5.13B | $4.48B |
| Net income | -$1.17B | $1.63B |
| EPS | -$2.81 | $0.63 |