Head to head
CrowdStrike Holdings, Inc. - Class A (CRWD)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | CRWD | IBM |
|---|---|---|
| Price | $191.15 | $210.50 |
| Change | -3.70% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,499,990 | 11,867,635 |
Latest annual financials
| Metric | CRWD | IBM |
|---|---|---|
| Revenue | — | $67.54B |
| Net income | -$162.5M | $10.59B |
| EPS | -$0.65 | $11.17 |