Head to head
Carpenter Technology Corporation (CRS)vsSherwin-Williams Company (The) (SHW)
Price & valuation
| Metric | CRS | SHW |
|---|---|---|
| Price | $570.13 | $361.57 |
| Change | +4.90% | +2.07% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 613,033 | 1,803,248 |
Latest annual financials
| Metric | CRS | SHW |
|---|---|---|
| Revenue | $2.88B | $23.57B |
| Net income | $376M | $2.57B |
| EPS | $7.42 | — |