Head to head
Carpenter Technology Corporation (CRS)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | CRS | PAAS |
|---|---|---|
| Price | $535.57 | $47.30 |
| Change | +1.31% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 580,339 | 9,358,411 |
Latest annual financials
| Metric | CRS | PAAS |
|---|---|---|
| Revenue | $2.88B | — |
| Net income | $376M | — |
| EPS | $7.42 | — |