Head to head
Carpenter Technology Corporation (CRS)vsNucor Corporation (NUE)
Price & valuation
| Metric | CRS | NUE |
|---|---|---|
| Price | $570.13 | $274.04 |
| Change | +4.90% | +4.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 613,033 | 1,515,819 |
Latest annual financials
| Metric | CRS | NUE |
|---|---|---|
| Revenue | $2.88B | $32.49B |
| Net income | $376M | $1.74B |
| EPS | $7.42 | — |