Head to head
Carpenter Technology Corporation (CRS)vsFreeport-McMoRan, Inc. (FCX)
Price & valuation
| Metric | CRS | FCX |
|---|---|---|
| Price | $570.13 | $67.30 |
| Change | +4.90% | +5.75% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 613,033 | 12,460,937 |
Latest annual financials
| Metric | CRS | FCX |
|---|---|---|
| Revenue | $2.88B | $25.19B |
| Net income | $376M | — |
| EPS | $7.42 | — |