Head to head
Carpenter Technology Corporation (CRS)vsDuPont de Nemours, Inc. (DD)
Price & valuation
| Metric | CRS | DD |
|---|---|---|
| Price | $570.13 | $142.93 |
| Change | +4.90% | +1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 613,033 | 2,158,610 |
Latest annual financials
| Metric | CRS | DD |
|---|---|---|
| Revenue | $2.88B | $1.61B |
| Net income | $376M | -$589M |
| EPS | $7.42 | -$1.40 |