Head to head
Salesforce, Inc. (CRM)vsDell Technologies Inc. Class C (DELL)
Price & valuation
| Metric | CRM | DELL |
|---|---|---|
| Price | $163.00 | $441.80 |
| Change | -4.15% | +9.32% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,921,632 | 7,151,847 |
Latest annual financials
| Metric | CRM | DELL |
|---|---|---|
| Revenue | $41.53B | $113.54B |
| Net income | $7.46B | $5.94B |
| EPS | — | $8.68 |