Head to head
Salesforce, Inc. (CRM)vsCisco Systems, Inc. (CSCO)
Price & valuation
| Metric | CRM | CSCO |
|---|---|---|
| Price | $163.00 | $112.21 |
| Change | -4.15% | +0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,921,632 | 12,190,364 |
Latest annual financials
| Metric | CRM | CSCO |
|---|---|---|
| Revenue | $41.53B | $56.65B |
| Net income | $7.46B | $10.18B |
| EPS | — | — |