Head to head
Salesforce, Inc. (CRM)vsCrowdStrike Holdings, Inc. - Class A (CRWD)
Price & valuation
| Metric | CRM | CRWD |
|---|---|---|
| Price | $163.00 | $188.42 |
| Change | -4.15% | -1.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,921,632 | 8,740,778 |
Latest annual financials
| Metric | CRM | CRWD |
|---|---|---|
| Revenue | $41.53B | — |
| Net income | $7.46B | -$162.5M |
| EPS | — | -$0.65 |