Head to head
Circle Internet Group, Inc. Class A (CRCL)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | CRCL | SPGI |
|---|---|---|
| Price | $66.67 | $408.19 |
| Change | +5.36% | +0.73% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $189.92 | $547.82 |
| 52-week low | $49.90 | $361.03 |
| Volume | 12,032,672 | 1,548,698 |
Latest annual financials
| Metric | CRCL | SPGI |
|---|---|---|
| Revenue | $109.82M | $15.34B |
| Net income | -$69.51M | $4.47B |
| EPS | -$0.44 | $14.66 |