Head to head
Circle Internet Group, Inc. Class A (CRCL)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | CRCL | SOFI |
|---|---|---|
| Price | $62.36 | $16.46 |
| Change | +0.29% | -1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,769,244 | 92,502,492 |
Latest annual financials
| Metric | CRCL | SOFI |
|---|---|---|
| Revenue | $109.82M | $619.35M |
| Net income | -$69.51M | $481.32M |
| EPS | -$0.44 | $0.39 |