Head to head
Copart, Inc. (CPRT)vsUnited Rentals, Inc. (URI)
Price & valuation
| Metric | CPRT | URI |
|---|---|---|
| Price | $31.61 | $1,153.83 |
| Change | +7.55% | +2.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,095,233 | 491,409 |
Latest annual financials
| Metric | CPRT | URI |
|---|---|---|
| Revenue | — | $3.7B |
| Net income | $1.55B | $518M |
| EPS | $1.59 | $7.91 |