Head to head
Copart, Inc. (CPRT)vsQuanta Services, Inc. (PWR)
Price & valuation
| Metric | CPRT | PWR |
|---|---|---|
| Price | $31.70 | $722.31 |
| Change | +0.28% | +5.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 19,657,409 | 1,201,695 |
Latest annual financials
| Metric | CPRT | PWR |
|---|---|---|
| Revenue | — | $28.48B |
| Net income | $1.55B | $1.03B |
| EPS | $1.59 | $6.80 |