Head to head
Coupang, Inc. Class A (CPNG)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | CPNG | MCD |
|---|---|---|
| Price | $16.44 | $267.64 |
| Change | -1.08% | -0.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,916,735 | 3,686,575 |
Latest annual financials
| Metric | CPNG | MCD |
|---|---|---|
| Revenue | $34.53B | $26.89B |
| Net income | $208M | $8.56B |
| EPS | $0.11 | $11.95 |