Head to head
China Pharma Holdings, Inc. (CPHI)vsUnitedHealth Group Incorporated Common Stock (DE) (UNH)
Price & valuation
| Metric | CPHI | UNH |
|---|---|---|
| Price | $8.10 | $436.35 |
| Change | +790.11% | +3.51% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 81,120,887 | 3,988,109 |
Latest annual financials
| Metric | CPHI | UNH |
|---|---|---|
| Revenue | $4.14M | $447.57B |
| Net income | -$3.19M | $12.06B |
| EPS | -$0.74 | $13.23 |