Head to head
China Pharma Holdings, Inc. (CPHI)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | CPHI | MRK |
|---|---|---|
| Price | $8.10 | $126.26 |
| Change | +790.11% | +1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 81,120,887 | 5,504,314 |
Latest annual financials
| Metric | CPHI | MRK |
|---|---|---|
| Revenue | $4.14M | $65.01B |
| Net income | -$3.19M | $18.25B |
| EPS | -$0.74 | $7.28 |