Head to head
China Pharma Holdings, Inc. (CPHI)vsGilead Sciences, Inc. (GILD)
Price & valuation
| Metric | CPHI | GILD |
|---|---|---|
| Price | $8.10 | $130.28 |
| Change | +790.11% | -2.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 81,120,887 | 8,348,010 |
Latest annual financials
| Metric | CPHI | GILD |
|---|---|---|
| Revenue | $4.14M | $29.44B |
| Net income | -$3.19M | $8.51B |
| EPS | -$0.74 | — |