Head to head
Costco Wholesale Corporation (COST)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | COST | UTZ |
|---|---|---|
| Price | $929.22 | $14.06 |
| Change | -0.70% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,689,920 | 61,811,276 |
Latest annual financials
| Metric | COST | UTZ |
|---|---|---|
| Revenue | $275.24B | $1.44B |
| Net income | $8.1B | $800K |
| EPS | — | $0.01 |