Head to head
Costco Wholesale Corporation (COST)vsUnilever PLC American Depositary Shares (each representing One Ordinary Share) (UL)
Price & valuation
| Metric | COST | UL |
|---|---|---|
| Price | $966.58 | $66.87 |
| Change | +1.58% | +8.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,489,073 | 13,675,718 |
Latest annual financials
| Metric | COST | UL |
|---|---|---|
| Revenue | $275.24B | — |
| Net income | $8.1B | — |
| EPS | — | — |