Head to head
Costco Wholesale Corporation (COST)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | COST | STZ |
|---|---|---|
| Price | $935.80 | $134.36 |
| Change | -0.54% | +1.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,465,753 | 1,409,826 |
Latest annual financials
| Metric | COST | STZ |
|---|---|---|
| Revenue | $275.24B | $9.14B |
| Net income | $8.1B | $1.69B |
| EPS | — | — |