Head to head
Costco Wholesale Corporation (COST)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | COST | SGI |
|---|---|---|
| Price | $949.15 | $64.87 |
| Change | +0.76% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,676,358 | 5,632,518 |
Latest annual financials
| Metric | COST | SGI |
|---|---|---|
| Revenue | $275.24B | $7.48B |
| Net income | $8.1B | $384.1M |
| EPS | — | $1.84 |