Head to head
Costco Wholesale Corporation (COST)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | COST | PM |
|---|---|---|
| Price | $940.87 | $192.98 |
| Change | -0.50% | +1.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $194.58 |
| 52-week low | $844.06 | $142.11 |
| Volume | 2,324,713 | 5,190,093 |
Latest annual financials
| Metric | COST | PM |
|---|---|---|
| Revenue | $275.24B | $40.65B |
| Net income | $8.1B | $11.35B |
| EPS | — | $7.26 |