Head to head
Costco Wholesale Corporation (COST)vsAltria Group, Inc. (MO)
Price & valuation
| Metric | COST | MO |
|---|---|---|
| Price | $940.87 | $74.21 |
| Change | -0.50% | +1.62% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $75.28 |
| 52-week low | $844.06 | $54.70 |
| Volume | 2,324,713 | 6,880,273 |
Latest annual financials
| Metric | COST | MO |
|---|---|---|
| Revenue | $275.24B | $23.28B |
| Net income | $8.1B | $6.95B |
| EPS | — | $4.12 |