Head to head
Costco Wholesale Corporation (COST)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | COST | MNST |
|---|---|---|
| Price | $940.87 | $97.50 |
| Change | -0.50% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $100.34 |
| 52-week low | $844.06 | $58.09 |
| Volume | 2,324,713 | 9,139,300 |
Latest annual financials
| Metric | COST | MNST |
|---|---|---|
| Revenue | $275.24B | $8.29B |
| Net income | $8.1B | — |
| EPS | — | — |