Head to head
Costco Wholesale Corporation (COST)vsKroger Company (The) (KR)
Price & valuation
| Metric | COST | KR |
|---|---|---|
| Price | $940.87 | $58.82 |
| Change | -0.50% | +0.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $76.58 |
| 52-week low | $844.06 | $54.15 |
| Volume | 2,324,713 | 6,006,873 |
Latest annual financials
| Metric | COST | KR |
|---|---|---|
| Revenue | $275.24B | $147.64B |
| Net income | $8.1B | $1.02B |
| EPS | — | $1.54 |