Head to head
Costco Wholesale Corporation (COST)vsKimberly-Clark Corporation (KMB)
Price & valuation
| Metric | COST | KMB |
|---|---|---|
| Price | $940.87 | $108.35 |
| Change | -0.50% | -0.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $137.46 |
| 52-week low | $844.06 | $92.42 |
| Volume | 2,324,713 | 3,272,242 |
Latest annual financials
| Metric | COST | KMB |
|---|---|---|
| Revenue | $275.24B | $4.05B |
| Net income | $8.1B | $567M |
| EPS | — | — |