Head to head
Costco Wholesale Corporation (COST)vsThe Kraft Heinz Company (KHC)
Price & valuation
| Metric | COST | KHC |
|---|---|---|
| Price | $929.22 | $25.79 |
| Change | -0.70% | -0.27% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,689,920 | 9,193,396 |
Latest annual financials
| Metric | COST | KHC |
|---|---|---|
| Revenue | $275.24B | — |
| Net income | $8.1B | -$5.85B |
| EPS | — | -$4.93 |