Head to head
Costco Wholesale Corporation (COST)vsKeurig Dr Pepper Inc. (KDP)
Price & valuation
| Metric | COST | KDP |
|---|---|---|
| Price | $940.87 | $30.91 |
| Change | -0.50% | -1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $1,096.50 | $35.94 |
| 52-week low | $844.06 | $24.88 |
| Volume | 2,324,713 | 8,277,396 |
Latest annual financials
| Metric | COST | KDP |
|---|---|---|
| Revenue | $275.24B | $16.6B |
| Net income | $8.1B | $2.08B |
| EPS | — | $1.53 |