Head to head
Costco Wholesale Corporation (COST)vsIP Strategy Holdings, Inc. (IPST)
Price & valuation
| Metric | COST | IPST |
|---|---|---|
| Price | $953.50 | $7.39 |
| Change | -0.79% | +235.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,104,816 | 100,157,072 |
Latest annual financials
| Metric | COST | IPST |
|---|---|---|
| Revenue | $275.24B | $10.12M |
| Net income | $8.1B | -$137.72M |
| EPS | — | -$16.03 |