Head to head
Costco Wholesale Corporation (COST)vsFreshpet, Inc. (FRPT)
Price & valuation
| Metric | COST | FRPT |
|---|---|---|
| Price | $941.99 | $71.47 |
| Change | -0.62% | +14.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,598,817 | 6,435,933 |
Latest annual financials
| Metric | COST | FRPT |
|---|---|---|
| Revenue | $275.24B | $1.1B |
| Net income | $8.1B | $139.14M |
| EPS | — | $2.64 |