Head to head
Costco Wholesale Corporation (COST)vsDollar Tree, Inc. (DLTR)
Price & valuation
| Metric | COST | DLTR |
|---|---|---|
| Price | $935.80 | $126.38 |
| Change | -0.54% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,465,753 | 2,575,285 |
Latest annual financials
| Metric | COST | DLTR |
|---|---|---|
| Revenue | $275.24B | $19.4B |
| Net income | $8.1B | $1.28B |
| EPS | — | $6.22 |