Head to head
Cencora, Inc. (COR)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | COR | MCK |
|---|---|---|
| Price | $314.17 | $878.73 |
| Change | -5.90% | -2.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,127,256 | 1,089,652 |
Latest annual financials
| Metric | COR | MCK |
|---|---|---|
| Revenue | $321.33B | $403.43B |
| Net income | $1.55B | $4.76B |
| EPS | $7.96 | — |