Head to head
Cencora, Inc. (COR)vsDanaher Corporation (DHR)
Price & valuation
| Metric | COR | DHR |
|---|---|---|
| Price | $314.17 | $205.79 |
| Change | -5.90% | -0.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,127,256 | 3,038,387 |
Latest annual financials
| Metric | COR | DHR |
|---|---|---|
| Revenue | $321.33B | $24.57B |
| Net income | $1.55B | $3.61B |
| EPS | $7.96 | $5.07 |