Head to head
ConocoPhillips (COP)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | COP | VLO |
|---|---|---|
| Price | $114.71 | $309.65 |
| Change | +1.66% | +3.13% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $135.87 | $309.87 |
| 52-week low | $85.57 | $130.78 |
| Volume | 5,839,354 | 2,185,965 |
Latest annual financials
| Metric | COP | VLO |
|---|---|---|
| Revenue | $51.82B | — |
| Net income | $7.99B | $2.35B |
| EPS | $6.35 | $7.57 |