Head to head
ConocoPhillips (COP)vsShell PLC American Depositary Shares (each representing two (2) Ordinary Shares) (SHEL)
Price & valuation
| Metric | COP | SHEL |
|---|---|---|
| Price | $114.71 | $87.32 |
| Change | +1.66% | +2.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $135.87 | $94.90 |
| 52-week low | $85.57 | $68.63 |
| Volume | 5,839,354 | 6,783,031 |
Latest annual financials
| Metric | COP | SHEL |
|---|---|---|
| Revenue | $51.82B | — |
| Net income | $7.99B | — |
| EPS | $6.35 | — |