Head to head
ConocoPhillips (COP)vsSolarEdge Technologies, Inc. (SEDG)
Price & valuation
| Metric | COP | SEDG |
|---|---|---|
| Price | $115.04 | $33.90 |
| Change | -2.46% | -30.48% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,489,600 | 16,722,270 |
Latest annual financials
| Metric | COP | SEDG |
|---|---|---|
| Revenue | $51.82B | $1.18B |
| Net income | $7.99B | -$405.45M |
| EPS | $6.35 | -$6.88 |