Head to head
ConocoPhillips (COP)vsTransocean Ltd (Switzerland) (RIG)
Price & valuation
| Metric | COP | RIG |
|---|---|---|
| Price | $125.92 | $5.81 |
| Change | +2.35% | +1.57% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,614,795 | 51,835,066 |
Latest annual financials
| Metric | COP | RIG |
|---|---|---|
| Revenue | $51.82B | $3.97B |
| Net income | $7.99B | -$2.92B |
| EPS | $6.35 | -$3.04 |