Head to head
ConocoPhillips (COP)vsPetroleo Brasileiro S.A. Petrobras ADS (PBR)
Price & valuation
| Metric | COP | PBR |
|---|---|---|
| Price | $117.61 | $17.96 |
| Change | +0.73% | -3.02% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,243,520 | 26,846,997 |
Latest annual financials
| Metric | COP | PBR |
|---|---|---|
| Revenue | $51.82B | — |
| Net income | $7.99B | — |
| EPS | $6.35 | — |