Head to head
ConocoPhillips (COP)vsPBF Energy Inc. Class A (PBF)
Price & valuation
| Metric | COP | PBF |
|---|---|---|
| Price | $119.03 | $73.10 |
| Change | +0.82% | +15.39% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,496,003 | 6,590,605 |
Latest annual financials
| Metric | COP | PBF |
|---|---|---|
| Revenue | $51.82B | $29.33B |
| Net income | $7.99B | -$158.5M |
| EPS | $6.35 | -$1.39 |