Head to head
ConocoPhillips (COP)vsONEOK, Inc. (OKE)
Price & valuation
| Metric | COP | OKE |
|---|---|---|
| Price | $120.48 | $90.81 |
| Change | +1.22% | +1.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,784,624 | 5,140,463 |
Latest annual financials
| Metric | COP | OKE |
|---|---|---|
| Revenue | $51.82B | $33.63B |
| Net income | $7.99B | $3.39B |
| EPS | $6.35 | $5.42 |