Head to head
ConocoPhillips (COP)vsKinder Morgan, Inc. (KMI)
Price & valuation
| Metric | COP | KMI |
|---|---|---|
| Price | $117.50 | $32.38 |
| Change | +1.57% | -0.61% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,060,759 | 9,475,412 |
Latest annual financials
| Metric | COP | KMI |
|---|---|---|
| Revenue | $51.82B | $15.2B |
| Net income | $7.99B | $3.06B |
| EPS | $6.35 | $1.37 |