Head to head
ConocoPhillips (COP)vsFirst Solar, Inc. (FSLR)
Price & valuation
| Metric | COP | FSLR |
|---|---|---|
| Price | $115.68 | $205.31 |
| Change | +0.85% | -3.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,722,349 | 1,534,785 |
Latest annual financials
| Metric | COP | FSLR |
|---|---|---|
| Revenue | $51.82B | $5.22B |
| Net income | $7.99B | $1.53B |
| EPS | $6.35 | $14.21 |