Head to head
ConocoPhillips (COP)vsEQT Corporation (EQT)
Price & valuation
| Metric | COP | EQT |
|---|---|---|
| Price | $115.68 | $49.05 |
| Change | +0.85% | -1.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,722,349 | 7,468,794 |
Latest annual financials
| Metric | COP | EQT |
|---|---|---|
| Revenue | $51.82B | $8.64B |
| Net income | $7.99B | $2.04B |
| EPS | $6.35 | $3.33 |