Head to head
ConocoPhillips (COP)vsEOG Resources, Inc. (EOG)
Price & valuation
| Metric | COP | EOG |
|---|---|---|
| Price | $115.68 | $141.09 |
| Change | +0.85% | +0.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,722,349 | 2,294,240 |
Latest annual financials
| Metric | COP | EOG |
|---|---|---|
| Revenue | $51.82B | $22.63B |
| Net income | $7.99B | $4.98B |
| EPS | $6.35 | $9.12 |