Head to head
ConocoPhillips (COP)vsDevon Energy Corporation (DVN)
Price & valuation
| Metric | COP | DVN |
|---|---|---|
| Price | $114.71 | $43.83 |
| Change | +1.66% | +1.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $135.87 | $52.71 |
| 52-week low | $85.57 | $31.47 |
| Volume | 5,839,354 | 10,054,980 |
Latest annual financials
| Metric | COP | DVN |
|---|---|---|
| Revenue | $51.82B | $16.79B |
| Net income | $7.99B | $2.64B |
| EPS | $6.35 | $4.17 |